Hide OVERVIEW |
MSP SCORE
7.8
|
MSP SCORE
8.3
|
Display | 6.1 inches OLED, HDR 10+, HDR Display, Oleophobic coating, Super Retina XDR displayMSP SCORE
8
| 6.7 inches OLED, HDR 10+, Oleophobic coating, ProMotion Technology, Super Retina XDR displayMSP SCORE
8
|
||
Front Camera | Single 12 MP MSP SCORE
7
| Single 12 MP MSP SCORE
8
|
||
Rear Camera | Dual 12 MP +12 MP MSP SCORE
8
| Triple 12 MP +12 MP +12 MP MSP SCORE
8
|
||
Performance | Apple A15 Bionic 4 GB RAMMSP SCORE
8
| Apple A15 Bionic 6 GB RAMMSP SCORE
8.5
|
||
Battery | 3227 mAh 20W Fast chargingMSP SCORE
8
| 4352 mAh 20W Fast chargingMSP SCORE
8.5
|
||
Prices |
|
| |
Hide General |
Launch Date | September 17, 2021 | September 17, 2021 |
Hide Design |
Build | Back: Gorilla Glass | Back: Gorilla Glass | ||
Height | 5.78 inches | 6.33 inches | ||
Width | 2.81 inches | 3.07 inches | ||
Thickness | 0.3 inch | 0.3 inch | ||
Weight | 173 grams | 238 grams | ||
Colors | Blue, Pink, Red, Starlight, Midnight | Gold, Silver, Graphite, Sierra Blue | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Hide Processor |
Chipset | Apple A15 Bionic | Apple A15 Bionic | ||
No of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 3.23GHz, Dual core, Avalanche + 1.82GHz, Quad core, Blizzard | 3.23GHz, Dual core, Avalanche + 1.82GHz, Quad core, Blizzard | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Apple GPU (four-core graphics) | Apple GPU (Five-core graphics) |
Hide Software |
Operating System | iOS v15 | iOS v15 |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
RAM | 4 GB | 6 GB | ||
Expandable Memory | No | No |
Hide Display |
Resolution | 1170 x 2532 pixels | 1284 x 2778 pixels | ||
Display Type | OLED, HDR 10+, HDR Display, Oleophobic coating, Super Retina XDR display | OLED, HDR 10+, Oleophobic coating, ProMotion Technology, Super Retina XDR display | ||
Size | 6.1 inches (15.49 cms) | 6.7 inches (17.02 cms) | ||
Pixel Density | 457 pixels per inch (ppi) | 457 pixels per inch (ppi) | ||
Brightness | 800 nits | 1000 nits | ||
Protection | Yes | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.89 % | 87.55 % |
Hide Camera |
Rear | Dual (12 MP, f/1.6, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)) | Triple (12 MP, f/1.5, Wide Angle Camera + 12 MP, f/1.8, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 12 MP, f/2.8, Telephoto Camera(77 mm focal length)) | ||
Front | Single (12 MP, f/2.2, Wide Angle Camera(23 mm focal length, 3.6" sensor size)) | Single (12 MP, f/2.2, Wide Angle Camera(23 mm focal length, 3.6" sensor size)) | ||
Sensor | Sensor-shift Image Stabilization | Sensor-shift Image Stabilization | ||
Flash | Rear (Dual LED Flash), Front (Retina Flash) | Rear (Dual LED Flash), Front (Retina Flash) | ||
Zoom | Optical 2 x, Digital 5 x | NA | ||
Video | Rear: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps | Rear: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps | ||
Image Stabilization | Yes, Optical Image Stabilization(OIS) | Yes, Optical Image Stabilization(OIS) | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Type | Li-ion | Li-ion | ||
Capacity | 3227 mAh | 4352 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 20W | Yes, 20W | ||
Wireless Charging | Yes | Yes |
Hide Connectivity |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) | Dual SIM (SIM1: Nano) (SIM2: eSIM) | ||
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes with ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | Yes | Yes | ||
USB | NA | Mass storage device, USB charging |
Hide Sound |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus | ||
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning |