Hide OVERVIEW |
MSP SCORE
8.3
|
MSP SCORE
7.8
|
Display | 6.1 inches IPS LCD, Liquid Retina display, Oleophobic coatingMSP SCORE
8
| 5.4 inches OLED, HDR Display, Oleophobic coating, Super Retina XDR displayMSP SCORE
8
|
||
Front Camera | Single 12 MP MSP SCORE
8.5
| Single 12 MP MSP SCORE
7
|
||
Rear Camera | Dual 12 MP +12 MP MSP SCORE
8.5
| Dual 12 MP +12 MP MSP SCORE
8
|
||
Performance | Apple A13 Bionic 4 GB RAMMSP SCORE
9.5
| Apple A14 Bionic 4 GB RAMMSP SCORE
8
|
||
Battery | 3110 mAh 18W Fast chargingMSP SCORE
8
| 2227 mAh 20W Fast chargingMSP SCORE
8
|
||
Prices |
Hide General |
Launch Date | September 20, 2019 | October 18, 2020 |
Hide Design |
Build | Back: Gorilla Glass | Back: Gorilla Glass | ||
Height | 5.94 inches | 5.18 inches | ||
Width | 2.98 inches | 2.53 inches | ||
Thickness | 0.33 inch | 0.29 inch | ||
Weight | 194 grams | 133 grams | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Hide Processor |
Chipset | Apple A13 Bionic | Apple A14 Bionic | ||
No of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 2.65GHz, Dual core, Lightning + 1.8GHz, Quad core, Thunder | 3.1GHz, Dual core, Firestorm + 1.8GHz, Quad core, Icestorm | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
Hide Software |
Operating System | iOS v13.0 | iOS v14 |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
RAM | 4 GB | 4 GB | ||
Expandable Memory | No | No |
Hide Display |
Resolution | 828 x 1792 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD, Liquid Retina display, Oleophobic coating | OLED, HDR Display, Oleophobic coating, Super Retina XDR display | ||
Size | 6.1 inches (15.49 cms) | 5.4 inches (13.72 cms) | ||
Bezel-less display | Yes, with notch | NA | ||
Pixel Density | 324 pixels per inch (ppi) | 477 pixels per inch (ppi) | ||
Brightness | 625 nits | 625 nits | ||
Protection | Yes | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 79.79 % | 84.6 % |
Hide Camera |
Rear | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)) | Dual (12 MP, f/1.6, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 3.6" sensor size)) | ||
Front | Single (12 MP, f/2.2 Camera) | Single (12 MP, f/2.2, Wide Angle Camera(23 mm focal length, 3.6" sensor size)) | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) | Rear (Dual LED Flash), Front (Retina Flash) | ||
Zoom | Optical 2 x, Digital 5 x | Optical 2 x, Digital 5 x | ||
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | Rear: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps | ||
Image Stabilization | Yes, Optical Image Stabilization(OIS) | Yes, Optical Image Stabilization(OIS) | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Type | Li-ion | Li-ion | ||
Capacity | 3110 mAh | 2227 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 20W | ||
Wireless Charging | Yes | Yes |
Hide Connectivity |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) | Dual SIM (SIM1: Nano) (SIM2: eSIM) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes with ax/b/g/n, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | Yes | Yes | ||
USB | NA | Mass storage device, USB charging |
Hide Sound |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Digital, Dolby Digital Plus | ||
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning |