Codenamed ‘Bloom’, the Samsung Galaxy Fold 2 is a follow up to the revolutionary Galaxy Fold. The foldable phone is equipped with a 7.3-inch dynamic AMOLED display offering a resolution of 1536 x 2152 pixels at 362 ppi. Powering the device is the Snapdragon 855 Plus chipset which has an Adreno 640 GPU on graphics duties. Memory-wise, you get 12GB RAM and 512GB of onboard memory with no option to add expandable memory. The camera setup on the rear has been marginally upgraded to a 13MP + 13MP + 16MP trio. For selfies, you get a 12MP + 8MP dual-camera system. The fingerprint sensor is still on the side and you get a Type C port for the massive 4500mAh battery. Some of the popular Samsung mobile phones include the Samsung Note 11, Samsung Galaxy F12, Samsung Galaxy W21 and the Samsung Galaxy Note 10 Lite.
Samsung Galaxy Fold 2 Price starts at Rs. 103,999. The lowest price of Samsung Galaxy Fold 2 is at Amazon, which is 31% less than the cost of Galaxy Fold 2 at Flipkart (Rs. 149999). Samsung Galaxy Fold 2 is available in Mystic Bronze, Mystic Black colours across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Samsung galaxy z fold 2 5g with snapdragon 865+ (mystic bronze, 12gb ram, 256gb storage) | ₹103,999 |
Flipkart | Samsung galaxy fold 2 (mystic bronze, 256 gb)(12 gb ram) | ₹149,999 |
Processor | Qualcomm Snapdragon 865 Plus |
Display | 7.6 inches (19.3 cms) |
Storage | 256 GB |
Front Camera | Dual (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 1.22 m pixel size) + 10 MP, f/2.2 Camera(26 mm focal length, 1.22 m pixel size)) |
Rear Camera | Triple (12 MP, f/1.8 Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(3.1" sensor size, 1µm pixel size)) |
Battery | 4500 mAh |
RAM | 12 GB |
Launch Date | September 13, 2020 |
Dimensions | 6.27 x 5.05 x 0.27 inch (159.2 x 128.2 x 6.9 mm) |
Weight | 279 grams |
Face unlock | Yes |
Colors | Mystic Bronze, Mystic Black |
Chipset | Qualcomm Snapdragon 865 Plus |
No of Cores | 8 (Octa Core) |
CPU | 3.09GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Graphics | Adreno 650 |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Internal Memory | 256 GB |
RAM | 12 GB |
Expandable Memory | No |
Resolution | 1768 x 2208 pixels |
Size | 7.6 inches (19.3 cms) |
Display Type | Dynamic AMOLED |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.07 % |
Pixel Density | 372 pixels per inch (ppi) |
Rear | Triple (12 MP, f/1.8 Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(3.1" sensor size, 1µm pixel size)) |
Flash | Rear (LED Flash) |
Front | Dual (10 MP, f/2.2, Wide Angle Camera(26 mm focal length, 1.22µm pixel size) + 10 MP, f/2.2 Camera(26 mm focal length, 1.22µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Charging speed | 20% to 100% in 01h 18m 11s (in-house tested) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Wireless Charging | Yes |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹103,999
Free Shipping
|
|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹149,999
Free Shipping
|