Samsung has a big lead over the rest of the industry when it comes to foldable devices. Not only were they the first to have a production-ready product available for buyers, but they also improved on it with the second-generation device. And now, it’s time for the world to see if things in the segment can get even better. Which is why the company is launching the Galaxy Z Flip 3 smartphone. This foldable device continues to pack top-end hardware and evolve in its form factor at the same time. The Z Flip 3 sports a 6.7-inch AMOLED display that supports 1080x2400 pixels resolution at a pixel density of 426 PPI. It comes powered by octa-core Snapdragon 888 chipset, paired with 8GB RAM and offering 128GB onboard storage that is non-expandable. The phone features a dual rear camera setup that includes 12MP sensor and 12MP ultra-wide sensor. On the front, the phone has a 10MP selfie camera. The Galaxy Z Flip 3 because of its form factor, packs a 3,300mAh battery that supports 15W fast charging via USB Type C port. It has features like side-mounted fingerprint sensor and face unlock for added security, and headphone jack is there too. Other popular Samsung mobiles include the Galaxy S20 FE, Galaxy Fold 2 and the Galaxy Z Flip Lite.
Samsung Galaxy Z Flip 3 Price starts at Rs. 83,873. The lowest price of Samsung Galaxy Z Flip 3 is at Amazon, which is 1% less than the cost of Galaxy Z Flip 3 at Flipkart (Rs. 84999). This phone is available in 128 GB, 256 GB storage variants. Samsung Galaxy Z Flip 3 is available in Lavender, Cream, Phantom Black colours across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Samsung galaxy z flip3 5g (lavender, 8gb ram, 128gb storage) with no cost emi/additional exchange of | ₹83,873 |
Flipkart | Samsung galaxy z flip3 5g (phantom black, 128 gb)(8 gb ram) | ₹84,999 |
Processor | Qualcomm Snapdragon 888 |
Display | 6.7 inches (17.02 cms) |
Storage | 128 GB |
Front Camera | Single (10 MP, f/2.4, Wide Angle Camera(26 mm focal length, 1.22 m pixel size)) |
Rear Camera | Dual (12 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)) |
Battery | 3300 mAh |
RAM | 8 GB |
Launch Date | August 24, 2021 |
Dimensions | 6.54 x 2.84 x 0.27 inch (166 x 72.2 x 6.9 mm) |
Weight | 183 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
Colors | Phantom Black, Cream |
Chipset | Qualcomm Snapdragon 888 |
No of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Graphics | Adreno 660 |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
Size | 6.7 inches (17.02 cms) |
Display Type | Dynamic AMOLED, HDR 10+ |
Resolution | 1080 x 2640 pixels |
Aspect ratio | 22:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.82 % |
Pixel Density | 426 pixels per inch (ppi) |
Flash | Rear (LED Flash) |
Rear | Dual (12 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)) |
Front | Single (10 MP, f/2.4, Wide Angle Camera(26 mm focal length, 1.22µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 10 x |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, Front: 3840x2160 @ 30 fps |
Type | Li-ion |
Capacity | 3300 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Talk time | Up to 26 Hours(4G) |
Wireless Charging | Yes |
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹83,873
Free Shipping
|
|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹84,999
Free Shipping
|